|
![]() |
Display Rental Rate as
Currently contains commercial kitchen infrastructure and would be a great fit for MRI or Lab use.
Medical office build out.
Class B High-Rise Office Space
Class B High-Rise Office Space
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Terrace | 3,046 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $6,854 /MO $82,242 /YR | Office/Medical | Full Build-Out | 30 Days |
4th Floor, Ste 410 | 1,105 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $2,486 /MO $29,835 /YR | Office/Medical | Full Build-Out | Now |
4th Floor, Ste 415 | 2,165 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $4,871 /MO $58,455 /YR | Office/Medical | Full Build-Out | Now |
5th Floor, Ste 503 | 2,319 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $5,218 /MO $62,613 /YR | Office/Medical | Full Build-Out | Now |
8th Floor, Ste 805 | 4,194 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $9,437 /MO $113,238 /YR | Office/Medical | Full Build-Out | Now |
9th Floor, Ste 905 | 5,159 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $11,608 /MO $139,293 /YR | Office/Medical | Full Build-Out | Now |
Size |
3,046 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $6,854 /MO $82,242 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,105 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $2,486 /MO $29,835 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,165 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $4,871 /MO $58,455 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,319 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $5,218 /MO $62,613 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
4,194 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $9,437 /MO $113,238 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
5,159 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $11,608 /MO $139,293 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size | 3,046 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | 30 Days |
Currently contains commercial kitchen infrastructure and would be a great fit for MRI or Lab use.
Size | 1,105 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 2,165 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Medical office build out.
Size | 2,319 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Class B High-Rise Office Space
Size | 4,194 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 5,159 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Class B High-Rise Office Space
Sitting in the heart of Downtown Decatur, the newly renovated Commerce Plaza is available for lease. This class "B" high-rise office space offers move-in ready spec suites, beautiful views of Downtown, Midtown, Buckhead, & Perimeter, and ample parking. Commerce Plaza has easy access to I-285 and Highway 78, and is in easy walking distance to Decatur Square and MARTA Rail.