|
![]() |
Display Rental Rate as
Up to 13,050sf contiguous
Corner office space.
Private offices mix with open floor plan.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200 | 4,666 SF | Negotiable | $21.50 /SF/YR $1.79 /SF/MO $231.42 /m²/YR $19.29 /m²/MO $8,360 /MO $100,319 /YR | Office | - | Now |
2nd Floor, Ste 210 | 5,883 SF | Negotiable | $21.50 /SF/YR $1.79 /SF/MO $231.42 /m²/YR $19.29 /m²/MO $10,540 /MO $126,485 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 260 | 2,501 SF | Negotiable | $21.50 /SF/YR $1.79 /SF/MO $231.42 /m²/YR $19.29 /m²/MO $4,481 /MO $53,772 /YR | Office | Full Build-Out | Now |
Size |
4,666 SF |
Term |
Negotiable |
Rental Rate |
$21.50 /SF/YR $1.79 /SF/MO $231.42 /m²/YR $19.29 /m²/MO $8,360 /MO $100,319 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
5,883 SF |
Term |
Negotiable |
Rental Rate |
$21.50 /SF/YR $1.79 /SF/MO $231.42 /m²/YR $19.29 /m²/MO $10,540 /MO $126,485 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,501 SF |
Term |
Negotiable |
Rental Rate |
$21.50 /SF/YR $1.79 /SF/MO $231.42 /m²/YR $19.29 /m²/MO $4,481 /MO $53,772 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 4,666 SF |
Term | Negotiable |
Rental Rate | $21.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Up to 13,050sf contiguous
Size | 5,883 SF |
Term | Negotiable |
Rental Rate | $21.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Corner office space.
Size | 2,501 SF |
Term | Negotiable |
Rental Rate | $21.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Private offices mix with open floor plan.